From Hong Kong | 0 Bids | £0.95 | +£8.45 | 1m |
"Rare 8.6 mm Round Hi End Grade Super Shine Bid Now!!!" From Thailand | 8 Bids | £45.52 | Not specified | 5m |
| 0 Bids | £0.99 | +£1.99 | 5m |
From Hong Kong | 0 Bids | £0.49 | +£4.49 | 6m |
From Hong Kong | 0 Bids | £3.56 | Free | 8m |
From United States | 0 Bids | £0.99 | Free | 10m |
From Hong Kong | 0 Bids | £0.01 | +£1.88 | 15m |
From Sweden | 0 Bids | £0.99 | +£4.00 | 18m |
From Sweden | 0 Bids | £0.99 | +£4.00 | 21m |
| 0 Bids | £0.99 | +£0.89 | 21m |
| 0 Bids | £0.99 | +£0.89 | 21m |
| 0 Bids | £0.99 | +£0.89 | 21m |
| 0 Bids | £0.99 | +£0.89 | 21m |
| 0 Bids | £0.99 | +£0.89 | 21m |
From Canada | 0 Bids | £0.99 | +£8.22 | 21m |
| 0 Bids | £0.99 | +£0.89 | 21m |
| 0 Bids | £0.99 | +£0.89 | 21m |
From Canada | 0 Bids | £0.99 | +£8.22 | 21m |
| 0 Bids | £0.99 | +£0.89 | 21m |
| 0 Bids | £6.99 | Free | 22m |
| 0 Bids | £28.95 | +£4.95 | 24m |
| 0 Bids | £4.95 | Free | 27m |
| 0 Bids | £0.99 | +£1.20 | 28m |
From United States | 0 Bids | £0.99 | Free | 28m |
| 0 Bids | £2.99 | Free | 29m |
From Hong Kong | 0 Bids | £0.99 | +£9.50 | 35m |
From Hong Kong | 0 Bids | £0.99 | +£9.50 | 36m |
From Hong Kong | 0 Bids | £0.99 | +£9.50 | 36m |
From Hong Kong | 0 Bids | £0.99 | +£9.50 | 36m |
From Canada | 0 Bids | £0.99 | +£1.49 | 37m |
| 0 Bids | £0.99 | +£0.89 | 38m |
| 0 Bids | £0.99 | +£0.89 | 39m |
| 0 Bids | £0.99 | +£0.89 | 39m |
| 0 Bids | £0.99 | +£0.89 | 39m |
| 0 Bids | £2.50 | +£2.50 | 40m |
| 0 Bids | £0.99 | +£0.89 | 40m |
| 0 Bids | £0.99 | +£0.89 | 40m |
| 0 Bids | £29.99 | Free | 43m |
From Hong Kong | 0 Bids | £3.99 | +£4.99 | 43m |
| 0 Bids | £2.99 | +£1.99 | 44m |
From Canada | 0 Bids | £0.99 | +£1.49 | 46m |
| 0 Bids | £14.99 | Free | 47m |
| 1 Bid | £0.99 | +£1.49 | 49m |
From Sweden | 0 Bids | £0.99 | +£4.00 | 52m |
| 0 Bids | £0.99 | +£1.69 | 52m |
| 0 Bids | £0.99 | +£1.69 | 52m |
| 0 Bids | £0.99 | +£1.69 | 52m |
| 0 Bids | £0.99 | +£1.49 | 53m |
| 0 Bids | £18.00 | +£10.00 | 53m |
| 0 Bids | £7.99 | +£1.75 | 53m |
