mot july 09, taxed 31/12/08, vgc, drives very well, a/c | ![]() | £1,275.00 | 9d 16h 50m |
1 Bid | £200.00 | 16h 27m |
2 Bids | £720.00 | 3d 12h 10m |
mot july 09, taxed 31/12/08, vgc, drives very well, a/c | ![]() | £1,275.00 | 9d 16h 50m |
MITSUBISHI / SHOGUN GLX TD SWB | ![]() | £1,689.00 | 26d 13h 52m |
0 Bids | £1,750.00 | 1d 9h 57m |
Green*Electric Sunroof*Cd Player*Ew*Em*C | ![]() | £1,850.00 | 6d 20h 27m |
ALLOYS,AC CLIMATE,CD.E/S | ![]() | £2,650.00 | 16d 11h 47m |
91000 Miles, Climate Air Conditioning, Alloys, Sunroof | ![]() | £2,995.00 | 19d 12h 50m |
![]() | £4,295.00 | 13d 8h 52m |
1 OWNER - AIR CON - TOP/LINER - REDUCED SAVE £££££ | ![]() | £4,950.00 | 27d 17h 44m |
1 OWNER - 80,000 MILES -TOP -ALLOYS - PAS - £4950 + VAT | ![]() | £4,950.00 | 28d 15h 1m |
Mitsubishi L200 2.5 TDI GL Double Cab | ![]() | £6,995.00 | 5d 11h 50m |
AUTO LOW MILEAGE 4X4 DOUBLE CAB PICKUP | ![]() | £12,995.00 | 27d 11h 27m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |