Motorcross bike ( off road ) | 10 Bids | £275.00 | Not specified | 35m |
22 Bids | £250.00 | Not specified | 37m |
p/x welcome | 10 Bids | £250.00 | Not specified | 1h 30m |
1 Bid | £300.00 | Not specified | 4h 18m |
Klassik Kool Kustom Blue Meanie Triple !!! | 7 Bids ![]() | £410.00 £850.00 | Not specified | 4h 37m |
4 Bids | £265.00 | Not specified | 5h 46m |
3 Bids | £320.00 | Not specified | 7h 2m |
9 Bids | £205.00 | Not specified | 7h 52m |
20 Bids | £360.00 | Not specified | 7h 53m |
2 Bids | £300.00 | Not specified | 8h 16m |
No Reserve, 99p start!!! | 21 Bids | £410.00 | Not specified | 10h 3m |
2 Bids | £360.00 | Not specified | 18h 32m |
7 Bids | £411.00 | Not specified | 21h 46m |
19 Bids | £321.00 | Not specified | 1d 0h 4m |
22 Bids | £225.00 | Not specified | 1d 3h 1m |
16 Bids | £310.00 | Not specified | 1d 3h 16m |
3 Bids | £322.00 | Not specified | 1d 3h 18m |
15 Bids | £311.00 | Not specified | 1d 3h 47m |
4 Bids | £410.00 | Not specified | 1d 6h 12m |
22 Bids | £410.00 | Not specified | 1d 6h 26m |
1 Bid | £400.00 | Not specified | 1d 6h 31m |
Kawasaki GT550 Shaft Drive 1990 | 13 Bids | £350.00 | Not specified | 1d 7h 51m |
14 Bids | £360.00 | Not specified | 1d 7h 59m |
1 Bid | £400.00 | Not specified | 1d 8h 25m |
19 Bids | £205.00 | Not specified | 1d 8h 27m |
13 Bids | £300.00 | Not specified | 1d 8h 52m |
LOW MILEAGE, ONE PREVIOUS OWNER | 10 Bids | £430.00 | Not specified | 1d 9h 1m |
6 Bids | £205.00 | Not specified | 1d 9h 20m |
!!NOT AN IMPORT!! WHAT AN AMAZING BIKE TO RIDE | 21 Bids | £300.00 | Not specified | 1d 12h 31m |
!!NOT AN IMPORT!! !!VERY RARE 250 SPORTS TOURER!! | 16 Bids | £255.00 | Not specified | 1d 12h 57m |
0 Bids ![]() | £300.00 £500.00 | Not specified | 1d 21h 16m |
2 Bids | £310.00 | Not specified | 1d 21h 25m |
0 Bids ![]() | £300.00 £425.00 | Not specified | 1d 21h 39m |
VERY FAST BIKE !!! EXCELLENT FUN TO RIDE !!! | 1 Bid | £375.00 | Not specified | 1d 22h 46m |
IN BLUE | 8 Bids ![]() | £310.00 £2,500.00 | Not specified | 2d 3h 18m |
1 Bid | £295.00 | Not specified | 2d 4h 16m |
5 Bids | £400.00 | Not specified | 2d 5h 37m |
23 Bids | £410.00 | Not specified | 2d 6h 31m |
1 Bid | £300.00 | Not specified | 2d 6h 39m |
0 Bids ![]() | £400.00 £700.00 | Not specified | 2d 6h 53m |
0 Bids | £250.00 | Not specified | 2d 7h 7m |
17 Bids | £275.00 | Not specified | 2d 7h 14m |
6 Bids | £360.00 | Not specified | 2d 7h 16m |
many new parts | 12 Bids | £275.00 | Not specified | 2d 7h 21m |
5 Bids | £205.00 | Not specified | 2d 7h 34m |
runs, needs TLC, red and black, well used commuter bike | 15 Bids | £400.00 | Not specified | 2d 22h 11m |
5 Bids | £205.00 | Not specified | 3d 2h 32m |
ideal for father and son | 2 Bids ![]() | £310.00 £1,100.00 | Not specified | 3d 3h 31m |
excellent condition | 5 Bids | £206.03 | Not specified | 3d 6h 27m |
1 Bid ![]() | £250.00 £995.00 | Not specified | 3d 6h 37m |
| Picture Size: |